DIP LED Fluorescent Lights consist of high quality LEDs and can emit higher brightness at low cost.
Energy Saving
DIP LED Fluorescent Lights consume power from 12W to 18W, can save much more energy than the conventional fluorescent lights.
Extended Life
With little heat, proper drive characteristics and high quality LEDs, DIP LED Fluorescent Lights have a life time of around 50,000 hours depending on the working environment.
Easy installation
DIP LED Fluorescent Lights can be easy installed into the sockets.
Humidity/Moisture Resistant
With IP54 protection degree, DIP LED Fluorescent Lights can operate normally in the moist indoor environment.
Application
DIP LED Fluorescent Lights is general illumination for using in RVs, Buses, Trains, Task lighting, Store Displays, Warehouse Illumination and Under Cabinets.
| Item No. | DIP-T10/T8-60CM | DIP-T10/T8-120CM | DIP-T10/T8-120CM | DIP-T10/T8-150CM |
| Compare with tradditional tube | 20W | 30W | 40W | 40W |
| 3528LEDs | 174LED | 276LED | 342LED | 420LED |
| Input Voltage | AC 185-240V AC95-125V | AC 185-240V AC95-125V | AC 185-240V AC95-125V | AC 185-240V AC95-125V |
| Work Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Lumens | 1188-1248lm | 1902-1962lm | 2364-2424lm | 2910-2970lm |
| Power Equation | >=0.85 | >=0.85 | >=0.85 | >=0.85 |
| Work Humidity | >95% | >95% | >95% | >95% |
| Color Index | >=85 Ra | >=85 Ra | >=85 Ra | >=85 Ra |
| Power Consumption | 8W | 12W | 15W | 18W |
| Color Temperature | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) |
| Work Temperature | 35~45ºC | 35~45ºC | 35~45ºC | 35~45ºC |
| Save Temperature | -30~45ºC | -30~45ºC | -30~45ºC | -30~45ºC |
| Environment Temperature | -20~50ºC | -20~50ºC | -20~50ºC | -20~50ºC |
| Lifetime | 50000-80000 Hours | 50000-80000 Hours | 50000-80000 Hours | 50000-80000 Hours |
| Size | 60cm | 120cm | 120cm | 150cm |
| Tube Material | PC | PC | PC | PC |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)