3528 SMD LED Fluorescent Lights consist of high quality LEDs and can emit higher brightness at low cost.
Item Number: YQG-T8-600B

Application
3528 SMD is general illumination for using in RVs, Buses, Trains, Task lighting, Store Displays, Warehouse Illumination and Under Cabinets.
| Item No. | SMD3528-T10/T8-120L-60CM | SMD3528-T10/T8-240L-120CM | SMD3528-T10/T8-300L-150CM |
| Compare with tradditional tube | 35W | 70W | 55W |
| 3528LEDs | 168LED | 276LED | 216LED |
| Input Voltage | AC 185-240V AC95-125V | AC 185-240V AC95-125V | AC 185-240V AC95-125V |
| Work Frequency | 50/60 HZ | 50/60 HZ | 50/60 HZ |
| Lumens | 870-930lm | 1770-1830lm | 1350-1450lm |
| Power Equation | >=0.85 | >=0.85 | >=0.85 |
| Work Humidity | >95% | >95% | >95% |
| Color Index | >=85 Ra | >=85 Ra | >=85 Ra |
| Power Consumption | 8W | 15W | 12W |
| Color Temperature | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) | 3000-3500k(warm white) 4000-45000k(white) 6000-6500(cold white) |
| Work Temperature | 35~45ºC | 35~45ºC | 35~45ºC |
| Save Temperature | -30~45ºC | -30~45ºC | -30~45ºC |
| Environment Temperature | -20~50ºC | -20~50ºC | -20~50ºC |
| Lifetime | 50000-80000 Hours | 50000-80000 Hours | 50000-80000 Hours |
| Size | 60cm | 120cm | 90cm |
| Tube Material | Aluminum bottom Housing | Aluminum bottom Housing | Aluminum bottom Housing |
| Features: | |
Benefits:
Seting Instruction: |
|
|
|
|
Shipping Time (express company for your reference :www.sfcservice.com) |
Tell us what you think about this item, share your opinion with other people. Please make sure that your review focus on this item. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for this item? Please contact Customer Service. (Our customer representative will get back shortly.)